Car Ferry
Operating times in the winter season from 1 November until 31 March:
| From Travemünde | From Priwall | ||
| 0 | 00 30 | 0 | Return trip direct |
| 1 | 00 30 | 1 | |
| 2 | 00 30 | 2 | |
| 3 | 00 15 30 45 | 3 | |
| 4 | 00 15 30 45 55 | 4 | |
| 5 | 05 15 25 35 45 55 | 5 | 00 10 20 30 40 50 |
| 6 | von 06.05 bis 21.55 Uhr alle 10 Minuten | 6 | von 06.10 bis 21.50 Uhr alle 10 Minuten |
| 21 | 21 | ||
| 22 | 05 15 25 35 45 | 22 |
00 from 6.10 a.m to |
| 23 | 00 15 30 45 | 23 | |
Departures can be delayed or subject to cancellation, due to strong groundswells or other causes.
